Model No.︰TUF-2000B
Brand Name︰AERMANDA
Country of Origin︰China
Unit Price︰US $ 200 / Piece
Minimum Order︰1 Piece
High accuracy within ±1%
High protection class: Main unit:IP67; Transducers:IP68
GPRS-based design, multiple signal output, achieve remote monitoring.
Achieve heat measurement by connecting 3-wired heat transducers PT100.
Nominal Diameter
(DN) |
Pressure Level
P |
Length
L |
Flange Size |
Standard
|
||||||
Outer Diameter D |
Diameter of centre hole in bolts D1 |
Diameter of bolt hole×Quantity φ × n |
Diameter of sealing surface D2 |
Flange thickness |
Bolting Specification |
|||||
C | f | |||||||||
40 | 1.6 | 300 | 150 | 110 | 18×4 | 84 | 18 | 2 | M16×60 |
GB/T 9919-2000
|
50 | 1.6 | 300 | 165 | 125 | 18×4 | 99 | 20 | 2 | M16×70 | |
65 | 1.6 | 330 | 185 | 145 | 18×4 | 118 | 22 | 2 | M16×70 | |
80 | 1.6 | 225 | 200 | 160 | 18×8 | 132 | 20 | 2 | M16×70 | |
100 | 1.6 | 250 | 220 | 180 | 18×8 | 156 | 22 | 2 | M16×80 | |
125 | 1.6 | 275 | 250 | 210 | 18×8 | 184 | 22 | 2 | M16×80 | |
150 | 1.6 | 300 | 285 | 240 | 22×8 | 211 | 24 | 2 | M20×80 | |
200 | 1.6 | 350 | 340 | 295 | 22×12 | 266 | 26 | 2 | M20×90 | |
250 | 1.6 | 450 | 405 | 355 | 26×12 | 319 | 28 | 2 | M22×90 | |
300 | 1.6 | 500 | 460 | 410 | 26×12 | 370 | 32 | 2 | M22×90 | |
350 | 1.0 | 550 | 500 | 460 | 23×16 | 428 | 28 | 2 | M20×80 | JB/T81-94 |
400 | 1.0 | 600 | 565 | 515 | 25×16 | 482 | 30 | 2 | M22×90 | |
450 | 1.0 | 700 | 615 | 565 | 25×20 | 532 | 30 | 2 | M22×90 | |
500 | 1.0 | 800 | 670 | 620 | 25×20 | 585 | 32 | 2 | M22×90 | |
600 | 1.0 | 1000 | 780 | 725 | 30×20 | 685 | 36 | 2 | M27×110 | |
700 | 0.6 | 1100 | 860 | 810 | 25×24 | 775 | 32 | 2 | M22×90 | |
800 | 0.6 | 1200 | 975 | 920 | 30×24 | 880 | 32 | 2 | M27×100 | |
900 | 0.6 | 1300 | 1075 | 1020 | 30×24 | 980 | 34 | 2 | M27×100 | |
1000 | 0.6 | 1400 | 1175 | 1120 | 30×28 | 1080 | 36 | 2 | M27×110 |
Price Terms︰ FOB Shenzhen
Payment Terms︰ TT/Western Union/Paypal
Packing︰ Export carton
Lead Time︰ 4 days